Block 2241718
000000000607d13cbff60188e8171f90e74ff4e80fd975a05bf887230dbbf51a
Summary
Transactions | 1 |
Height | 2241718 |
Confirmations | 284573 |
Timestamp | Sat, 18 Mar 2023 15:40:56 MDT |
Size (bytes) | 227 |
Version | 805306369 |
Merkle Root | 9f940936b21919c70071db74f869dd9605576d2cd90bbb4674fafc45db7939c9 |
Nonce | 2069341866 |
Bits | 1c13b926 |
Difficulty | 12.97941639292517 |
Transactions
mined Sat, 18 Mar 2023 15:40:56 MDT
No Inputs (Newly Generated Coins) |
B6Bvdjvpn9ES4RVtAP5pEh5PFEfUncPN7S84.15 RITO ➡ |
BDevFund7Z8aLVAy1pwsPXak7pRUNDTkHv0.85 RITO ➡ |
Fee: 0 RITO
284573 Confirmations85 RITO